Eight operating plants across Brazil, Uruguay, and the U.S., with one more under construction in Arizona. Each Chlorum plant is engineered around a single customer or industrial cluster — same membrane technology, same BOO contract, different scale, chemistry mix, and geography.
| Plant | Status | Online | Capacity (tpd) | Products | Customer sector | ||||
|---|---|---|---|---|---|---|---|---|---|
| NaOH | NaOCl | HCl | Cl₂ | ||||||
Fortaleza Ceará · Brazil | In Operation | 2014 | 12 | ✓ | ✓ | – | – | Industrial · Water · Sanitation | |
Canelones Uruguay | In Operation | 2018 | 12 | ✓ | ✓ | ✓ | – | Industrial · Water · SanitationPaper · Food | |
Codó Maranhão · Brazil | In Operation | 2020 | 20 | ✓ | ✓ | ✓ | – | Industrial · Water · Sanitation | |
Igarassu Pernambuco · Brazil | In Operation | 2022(1) | 125 | ✓ | ✓ | ✓ | ✓ | Industrial · Water · Sanitation | |
Salvador Bahia · Brazil | In Operation | 2023 | 20 | ✓ | ✓ | ✓ | – | Industrial · Water · Sanitation | |
Eddyville Iowa · USA | In Operation | 2026(1) | 300 | ✓ | ✓ | ✓ | – | Industrial · Water · SanitationAgribusiness | |
Uberlândia Minas Gerais · Brazil | In Operation | 2026 | 45 | ✓ | ✓ | ✓ | – | Industrial · Water · SanitationAgribusiness · Food | |
Palmeira Santa Catarina · Brazil | In Operation | 2026 | 45 | ✓ | ✓ | ✓ | – | Industrial · Water · SanitationFood · Pulp · Agro | |
Casa Grande Arizona · USA | Under Construction | -- | 45 | ✓ | ✓ | ✓ | – | Industrial · Water · Sanitation | |
(1) Acquired.
If you consume more than 5 tons/day of chlorine or its derivatives, we can engineer an onsite plant within 24 months.